Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO & TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, March |
---|---|---|
Status | Available. Released 2016, March |
Body | Dimensions | 163.1 x 80.8 x 7.4 mm (6.42 x 3.18 x 0.29 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~75.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Color OS 3.0 |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Octa-core (4×1.8 GHz Cortex-A72 & 4×1.2 GHz Cortex-A53) | |
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64/128 GB, 4 GB RAM |
Camera | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
---|---|---|
Features | 1/2.8″ sensor size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 16 MP, f/2.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1 | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 75% in 30 min (VOOC Flash Charge) – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
Battery | Non-removable Li-Po 4120 mAh battery |
---|
Misc | Colors | Gold |
---|---|---|
Price group | 9/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Avis
Il n’y a pas encore d’avis.